[2021-04-24] WDCR Region SCCA Summit Point Raceway |
| Time | Agenda |
| 0645 | | Day 1 - Registration/Check-In for Workers |
|
| 0730 | | Day 1 - Registration/Check-In for Entrants; Flagger Meeting |
|
| 0745 | |
| 0800 | |
| 0815 | | Day 1 - 12-min Qualifying for Group 1 (SM, SMT, SM2) |
|
| 0827 | | Day 1 - 12-min Qualifying for Group 2 (AS, GT1, GT2, GT3, GTA, GTX, GTSC, ITE, PX, SC, SPO, SPO/D, T1, T2) |
|
| 0839 | | Day 1 - 12-min Qualifying for Group 3 (BIT [Bracket IT]) |
|
| 0851 | | Day 1 - 12-min Qualifying for Group 4 (ASR, CF, CFC, F5, FA, FC, FE, FE2, FF, FS, FST, FV, FX, P1, P2) |
|
| 0903 | | Day 1 - 12-min Qualifying for Group 5 (EP, FP, GTL, GTP, HP, LC, SPU, SPU/D, SRX7, STL, T4) |
|
| 0915 | | Day 1 - 12-min Qualifying for Group 6 (SSM) |
|
| 0927 | | Day 1 - 12-min Qualifying for Group 7 (B-Spec, ITB, ITC, ITS, SE30) |
|
| 0939 | | Day 1 - 12-min Qualifying for Group 8 (EM1, EM2, SRF, SRF3) |
|
| 0951 | | Day 1 - 12-min Qualifying for Group 9 (IT7, ITA, ITR, SM5, SMX, STU, T3) |
|
| 1003 | | Day 1 - 15-min Race for Group 1 (SM, SMT, SM2) |
|
| 1018 | | Day 1 - 15-min Race for Group 2 (AS, GT1, GT2, GT3, GTA, GTX, GTSC, ITE, PX, SC, SPO, SPO/D, T1, T2) |
|
| 1033 | | Day 1 - 15-min Race for Group 3 (BIT [Bracket IT]) |
|
| 1048 | | Day 1 - 15-min Race for Group 4 (ASR, CF, CFC, F5, FA, FC, FE, FE2, FF, FS, FST, FV, FX, P1, P2) |
|
| 1103 | | Day 1 - 15-min Race for Group 5 (EP, FP, GTL, GTP, HP, LC, SPU, SPU/D, SRX7, STL, T4) |
|
| 1118 | | Day 1 - 15-min Race for Group 6 (SSM) |
|
| 1133 | | Day 1 - 15-min Race for Group 7 (B-Spec, ITB, ITC, ITS, SE30) |
|
| 1200 | |
| 1300 | | Day 1 - 15-min Race for Group 8 (EM1, EM2, SRF, SRF3) |
|
| 1315 | | Day 1 - 15-min Race for Group 9 (IT7, ITA, ITR, SM5, SMX, STU, T3) |
|
| 1330 | | Day 1 - 15-min Race for Group 1 (SM, SMT, SM2) |
|
| 1345 | | Day 1 - 15-min Race for Group 2 (AS, GT1, GT2, GT3, GTA, GTX, GTSC, ITE, PX, SC, SPO, SPO/D, T1, T2) |
|
| 1400 | | Day 1 - 15-min Race for Group 3 (BIT [Bracket IT]) |
|
| 1415 | | Day 1 - 15-min Race for Group 4 (ASR, CF, CFC, F5, FA, FC, FE, FE2, FF, FS, FST, FV, FX, P1, P2) |
|
| 1430 | | Day 1 - 15-min Race for Group 5 (EP, FP, GTL, GTP, HP, LC, SPU, SPU/D, SRX7, STL, T4) |
|
| 1445 | | Day 1 - 15-min Race for Group 6 (SSM) |
|
| 1500 | | Day 1 - 15-min Race for Group 7 (B-Spec, ITB, ITC, ITS, SE30) |
|
| 1515 | | Day 1 - 15-min Race for Group 8 (EM1, EM2, SRF, SRF3) |
|
| 1530 | | Day 1 - 15-min Race for Group 9 (IT7, ITA, ITR, SM5, SMX, STU, T3) |
|
| 1600 | | Day 1 - Hospitality Party at Chez Summit |
|