[2022-07-23] SRO Motorsports America Watkins Glen International |
| Time | Agenda |
| 0800 | | Day 2 - GT America - Qualify |
|
| 0830 | | Day 2 - TC America - Qualify |
|
| 0900 | | Day 2 - GT World Challenge America - Qualify Driver 1 |
|
| 0920 | | Day 2 - GT World Challenge America - Qualify Driver 2 |
|
| 0950 | | Day 2 - Skip Barber Formula Race Series - Qualifying |
|
| 1040 | | Day 2 - Pirelli GT4 America - Qualify Driver 1 |
|
| 1100 | | Day 2 - Pirelli GT4 America - Qualify Driver 2 |
|
| 1115 | | Day 2 - LUNCH / VIP RIDES |
|
| 1215 | | Day 2 - GT America - Race 1 |
|
| 1310 | | Day 2 - TC America - Race 1 |
|
| 1400 | | Day 2 - GT World Challenge America - Pre-Race |
|
| 1415 | | Day 2 - GT World Challenge America - Race 1 |
|
| 1545 | | Day 2 - GT World Challenge America - Post-Race |
|
| 1605 | | Day 2 - Pirelli GT4 America - Race 1 |
|
| 1720 | | Day 2 - Skip Barber Formula Race Series - Race 1 |
|
| 1800 | |