[2021-05-30] Sports Car Club of America (SCCA) Pocono: North-South Combined |
| Time | Agenda |
| 0830 | | Day 2 - 15m warm-up for Open Wheel including Prototype & SRF3 |
|
| 0855 | | Day 2 - 15m warm-up for Closed Wheel |
|
| 0920 | | Day 2 - 22 lap (50m Max) US Majors Tour race for Group 1 |
|
| 1010 | | Day 2 - 22 lap (50m Max) US Majors Tour race for Group 2 |
|
| 1100 | | Day 2 - 22 lap (50m Max) US Majors Tour race for Group 3 |
|
| 1150 | | Day 2 - 22 lap (50m Max) US Majors Tour race for Group 4 |
|
| 1230 | |
| 1340 | | Day 2 - 22 lap (50m Max) US Majors Tour race for Group 5 |
|
| 1430 | | Day 2 - 22 lap (50m Max) US Majors Tour race for Group 6 |
|
| 1520 | | Day 2 - 22 lap (50m Max) US Majors Tour race for Group 7 |
|
| 1900 | | Day 2 - Facility closes, all SCCA participants must vacate |
|