[2021-03-21] MARRS Super Tour Summit Point Raceway |
| Time | Agenda |
| 0645 | | Day 2 - Registration/Check-In |
|
| 0745 | | Day 2 - Tech / Scales Open |
|
| 0800 | | Day 2 - 15-min hardship - Open Wheel |
|
| 0820 | | Day 2 - 15-min hardship - Closed Wheel |
|
| 0850 | | Day 2 - 25-lap race (50 min) Group 1 (FA, FC, FE2, FX, P1, P2) |
|
| 0935 | | Day 2 - 25-lap race (50 min) Group 2 (FF, FV, F5) |
|
| 1026 | | Day 2 - 25-lap race (50 min) Group 3 (EP, FP, HP, GTL) |
|
| 1114 | | Day 2 - 25-lap race (50 min) Group 4 (AS, GTX, GT1, GT2, GT3, PX, T1) |
|
| 1202 | |
| 1302 | | Day 2 - 25-lap race (50 min) Group 5 (B-Spec, SM) |
|
| 1350 | | Day 2 - 25-lap race (50 min) Group 6 (SRF3) |
|
| 1438 | | Day 2 - 25-lap race (50 min) Group 7 (STL, STU, T2, T3, T4) |
|