[2021-12-04] The Mint 400 The Mint 400 |
| Time | Agenda |
| 6:35 AM | |
| 7:00 AM | | Day 2 - Motorcycle Race Staging |
|
| 8:00 AM | | Day 2 - Motorcycle Race Start, Car/Truck Race Staging |
|
| 9:00 AM | | Day 2 - Third Annual Mint 400 Limited Grid Walk |
|
| 9:30 AM | | Day 2 - Opening Ceremonies & National Anthem |
|
| 10:00 AM | | Day 2 - Car/Truck Unlimited Race Start |
|
| 12:15 PM | | Day 2 - Youth 170 Production Staging |
|
| 1:00 PM | | Day 2 - Youth 170 Production Race, Youth 170 Open & Youth 250 Staging |
|
| 1:30 PM | | Day 2 - Youth 170 Production Finish |
|
| 1:45 PM | | Day 2 - Youth 170 Open & Youth 250 Race, Youth 570 Staging |
|
| 2:15 PM | | Day 2 - Youth 170 & Youth 250 Finish |
|
| 2:30 PM | | Day 2 - Youth 570 Race, Youth 100 Finish |
|
| 3:00 PM | |
| 3:15 PM | |
| 4:15 PM | | Day 2 - Youth 1000 Finish |
|
| 4:25 PM | |
| 4:30 PM | | Day 2 - Estimated First Finisher |
|
| 7:00 PM | | Day 2 - Start Line Closes (No new laps started) |
|
| 7:45 PM | | Day 2 - Gonzo Pit Closing Time |
|
| 8:30 PM | | Day 2 - Gene Hirst Pit Closing Time |
|
| 9:00 PM | | Day 2 - Finish Line Closes |
|